Polyethylene glycol (PEG)
Subsection-Vasudhapol PE (Polyethylene Glycol)
Chemical composition | Brand Name | Appearance | Molecular Weight | pH | Hydroxyl Value | Packing |
---|---|---|---|---|---|---|
Polyethylene Glycol 200 | VASUDHAPOL PE 002 | Liquid | 200 | 4.5- 7.5 | 340-394 | 230 Kg. |
Polyethylene Glycol 400 | VASUDHAPOL PE 004 | Liquid | 400 | 4.5- 7.5 | 264-300 | 230 Kg. |
Polyethylene Glycol 600 | VASUDHAPOL PE 006 | Liquid | 600 | 4.5- 7.5 | 178-197 | 230 Kg. |
Polyethylene Glycol 1000 | VASUDHAPOL PE0010 | Waxy Solid | 1000 | 4.5- 7.5 | 107-118 | 50 Kg. |
Polyethylene Glycol 1500 | VASUDHAPOL PE 0015 | White solid | 1500 | 4.5-7.5 | 70-80 | 25 Kg. |
Polyethylene Glycol 3350 | VASUDHAPOL PE 0033 | White solid | 3350 | 4.5- 7.5 | 30- 38 | 25 Kg. |
Polyethylene Glycol 4000 | VASUDHAPOL PE 0040 | White solid | 4000 | 4.5- 7.5 | 25-32 | 25 Kg. |
Polyethylene Glycol 6000 | VASUDHAPOL PE 0060 | White solid | 6000 | 4.5- 7.5 | 16-22 | 25 Kg. |
Polyethylene Glycol 8000 | VASUDHAPOL PE 0080 | White solid | 8000 | 4.5- 7.5 | 12-16 | 25 Kg |
Polysorbate Subsection-
Vasudhapol s (Polysorbate’s)
Chemical composition | Brand Name | Appearance | Saponification Value | Acid Value | Hydroxyl Value | Packing |
---|---|---|---|---|---|---|
Polysorbate 80 | VASUDHAPOL S 08 | Yellow clear liquid | 45- 55 | NMT 2.0 | 65- 80 | 210/50 Kg. |
Polysorbate 80(IMP) | VASUDHAPOL 08(PH) | A clear yellowish liquid. | 45- 55 | NMT 2.0 | 65- 80 | 210/50 Kg. |
Polysorbate 60 | VASUDHAPOL S 06 | Colourless or brownish- yellow liquid | 45- 55 | NMT 2.0 | 81- 96 | 210/50 Kg |
Polysorbate 20 | VASUDHAPOL S 02 | Yellowish brown clear liquid | 40- 50 | NMT 2.0 | 96- 108 | 210/50 Kg. |
Polysorbate 85 | VASUDHAPOL S 85 | Yellow to amber liquid | 80 - 90 | NMT 2.0 | 39 - 52 | 210/50 Kg. |